banner

Converters

Inner dimensions (m)
Cargo capacity (kg) Cubic capacity (m3) Tare weight (kg) Length Width Height
20’ Dry Aluminum 18.690 33,2 1.630 5,88 2,33 2,39
20’ Reefer 20.000 26,2 3.400 5,03 2,17 2,14
20’ Steel (Reinforced) 21.800 33,2 2.280 5,88 2,33 2,39
20’ Ospanen Tospan 21.640 32,2 2.360 5,90 2,35 2,33
40’ Dry Aluminio 26.620 67,3 2.640 12,04 2,35 2,39
40’ Reefers 28.000 53,3 4.500 11,16 2,23 2,17
40’ Steel (Reinforced) 26.780 67,3 3.850 12,04 2,35 2,39
40’ Ospanen Tospan 26.330 65,9 4.150 12,04 2,35 2,33
40’ High Cube 26.500 76,3 3.980 12,03 2,35 2,70

Weight simulator

Is equal to

Weight Conversion Table

Pesos kilogram Tons Ounce Pound Long Ton Short Ton
kilogram 1 0,001 35,27 2,2 0,000984 0,001102
Tons 1000 1 35274 2204,62 0,98421 1,10231
Ounce 0,028349 0,000028 1 0,0625 0,000028 0,000028
Pound 0,45359 0,000454 16 1 0,000446 0,0005
Long Ton 1016,05 1,01605 35840 2240 1 1,12
Short Ton 907,185 0,90718 32000 2000 0,89286 1

Length simulator

Is equal to

Length Conversion Table

Length Meter kilogram Inch Foot Statute mile Nautical mile
Meter 1 0,001 39,3701 3,28084 0,006621 0,0005399
kilogram 1000 1 39370,1 3280,84 0,62137 0,5399568
Inch 0,025399 0,000025 1 0,08333 0,000015 0,00001371
Foot 0,304794 0,000304 12 1 0,000189 0,00016457
Statute mile 1609,34 1,60934 63360 5280 1 0,8689607
Statute mile 1852 1,852 72913,4 6076,12 1,1508 1

Volume simulator

Is equal to

Volume Conversion Table

Volume Cubic meter Liter Cubic foot
Cubic meter 1 1000 35,3147
Liter 0,001 1 0,035316
Cubic foot 0,028317 28,3168 1