| Name | Number of integrated stocks | Stake percentage |
|---|---|---|
| Grupo Empresas Navieras S.A. | 1.762.777.710 | 99,58% |
| Larraín Vial S.A. Branch Brokerage Firm | 979.128 | 0,06% |
| Servicios e Inversiones Santa Filomena Ltda. | 669.098 | 0,04% |
| Sara Braun Hamburger | 522.892 | 0,03% |
| Mutual Fund Investments and Income - In Liquidation | 513.598 | 0,03% |
| Compañía de Inversiones Diego Portales S.A. | 427.412 | 0,02% |
| Jabat Alonso, Antonio | 306.936 | 0,02% |
| Papalli Guzzo, Graciela | 238.519 | 0,01% |
| Bice Inversiones Corredores de Bolsa S.A. | 211.345 | 0,01% |
| Boroning Seiltgens, Victor Erwin | 191.009 | 0,01% |
| Total 10 stockholders | 1.766.837.647 | 99,81% |
| Other 221 stockholders | 3.414.923 | 0,19% |
| TOTAL 231 accionistas | 1.770.252.570 | 100,00% |
Main stockholders as of March 31, 2025.